Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |
Original type | Book or Sheet | |
Master Making Time*1 | Quick Master | – Approx. 14 seconds (A4, long edge feed) |
Making Mode | – Approx. 18 seconds (A4, short edge feed) | |
Normal Master | – Approx. 16 seconds (A4, long edge feed) | |
Making Mode | – Approx. 20 seconds (A4, short edge feed) | |
Resolution | Scanning | 600 dpi × 600 dpi |
Printing | 600 dpi × 600 dpi, Quick Master Making Mode: 600 dpi × 400 dpi | |
Maximum Scanning Area | 297 mm × 432 mm | |
Print paper weight | 46 gsm to 210 gsm | |
Print Paper Size*2 | 100 mm × 148 mm to 320 mm × 432 mm | |
Maximum Printing Area | 291 mm × 413 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*3 (stacking height of 110 mm or less) | |
Paper Receiving Tray Stacking Capacity | 1000 sheets*3 (stacking height of 110 mm or less) | |
Print Speed*4 | 7 levels: 60, 80, 100, 120, 130, 160 and 190 sheets per minute | |
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | |
Image Processing Mode | Line, Photo (Standard/Portrait), Duo (Standard/Line/Photo/Shadow off), Pencil (Darker/Lighter) | |
Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reproduction ratio, Margin+ (90% to 99%), Enlargement (163%, 141%, 122%, 116%), Reduction (87%, 82%, 71%, 61%) | |
User Interface | Color touch panel | |
Functions | Image, Contrast, Size, Paper Size Detection, D-Feed Check, Dot Process, Contrast Adj, Tone Curve, Layout, Multi-Up Print, 2 Up, Book Shadow, Top Margin Adj., Binding Margin Adj., Max. Scan, Ink Saving, Quick Master Making, Preview, ADF Semi-Auto*5, Storage, Overlay, Print Speed Adjustment, Print Density Adjustment, Print Position Adjustment, Interval, Renew Page, Auto Page Renewal, Rotate, Special Paper Ctrl, Output reversal, Scanning Side -ADF*5, Paper Memory Print, Program, Job Separation*6, Slip sheet sorting, Job Memory, Reservation, Editor, Idling Action, Confidential, My Direct Access, Meter Display, ID Counter Report, Proof Copy, Direct Printing, USB Job List, Scanning Mode, Admin., Auto Sleep, Auto Power-OFF, Power-OFF Schedule, ECO mode, Protect, RISO iQuality System | |
PC Interface | USB2.0, Ethernet: 100BASE-TX/10BASE-T | |
Ink Supply | Full automatic (1000 ml/cartridge) | |
Master Supply/Disposal | Full automatic A3 approx. 220 sheets per roll/Disposal capacity: approx. 100 sheets | |
Power Source | SF9390E: AC 220-240 V, 50-60 Hz <2.2 A>, SF9390A (For Korea: AC 220 V, 60 Hz <2.2 A>, For other countries: AC 100-240 V, 50-60 Hz <5.0-2.2 A>) | |
Power Consumption | Standard | Max. 430 W (AC 100-120 V), 400 W (AC 220-240 V), Ready: 40 W or lower, Sleep: (Standard) 5 W or lower, (Low) 0.5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories Connected*7 |
Max. 430 W (AC 100-120 V), 400 W (AC 220-240 V) , Ready: 45 W or lower, Sleep: (Standard) 10 W or lower, (Low) 1.5 W or lower, Power-OFF: 0.5 W or lower | |
Dimensions (W×D*8×H*9) | In use | 1420 mm × 705 mm × 1065 mm |
In storage | 780 mm × 705 mm × 1065 mm | |
Required Space (W×D×H*9) | 1420 mm × 1310 mm × 1515 mm | |
Weight*10 | Approx. 111 kg |
*1 Measurement value when set to 100% reproduction ratio.
*2 When the optional Wide Stacking Tray is installed, you can use paper up to a size of 340 mm × 555 mm by setting [Custom Paper Entry]. Depending on the paper type and paper size, papers may not be aligned properly.
*3 When using the following weight of paper; 64gsm to 80gsm.
*4 If the temperature of the inside of the print drum (cylinder) is less than 15℃, [190ppm] is not usable. If the temperature of the inside of the print drum (cylinder) is less than 5℃, [160ppm] is not usable.
*5 Usable when the optional auto document feeder is installed.
*6 Usable when the optional Job Separator is installed.
*7 When all the following optional accessories are installed. Auto Document Feeder, Job Separator and IC Card Reader.
*8 The depth includes the stabilizers for the dedicated rack.
*9 The height includes the dedicated rack.
*10 The weight does not include the ink, master roll, and rack.
Notes: Specifications are subject to change without notice.