Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |
Original Type | Book or sheet | |
Master Making Time*1 | Quick Master | Approx. 20 seconds (A4, short-edge feed) |
Making mode | ||
Normal master | Approx. 22 seconds (A4, short-edge feed) | |
making mode | ||
Resolution | Scanning | 600 dpi × 600 dpi |
Printing | 300 dpi × 600 dpi, Quick Master Making mode: 300 dpi × 400 dpi | |
Maximum Scanning Area | 297 mm × 432 mm | |
Print Paper Weight | 46 gsm to 157 gsm | |
Print Paper Size | 100 mm × 148 mm to 310 mm × 432 mm | |
Maximum Printing Area | 210 mm × 290 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Paper Receiving Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Print Speed | 5 levels: 60, 80, 100, 120 and 130 ppm | |
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | |
Image Processing Mode | Line, Photo, Duo, Pencil | |
Print Reproduction Ratio | Zoom: (50% to 200%), 100% reproduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%) | |
User Interface | LCD panel | |
Functions | Original Scanning mode, Scanning Level, Enlargement/Reduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*3, Speed, Density, Print Position, Program A/B, D-feed check, Slip sheet sorting, Job Separation*4, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Paper Memory Print, Auto Sleep Setting, Auto Power-OFF Setting, ECO Mode, RISO iQuality System | |
PC Interface | USB2.0, Ethernet:100BASE-TX, 10BASE-T*5 | |
Ink Supply | Full automatic (1000 ml/cartridge) | |
Master Supply/Disposal | Full automatic (Legal: approx. 250 sheets per roll)/Disposal capacity: approx. 100 sheets | |
Power Source | AC 100-120 V 3.4 A, AC 220-240 V 1.6 A, 50-60 Hz | |
Power Consumption | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories | Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
Connected*6 | ||
Dimensions (W×D×H) | In use | 1415 mm × 670 mm*7 × 1065 mm*8 |
In storage | 780 mm × 670 mm*7 × 1065 mm*8 | |
Required Space (W×D×H) | 1415 mm × 1240 mm × 1515 mm*8 | |
Weight | 100 kg*9 |
*1 Measurement value when set to 100% reproduction ratio.
*2 When using the following weight of paper: 64 gsm to 80 gsm
*3 Usable when the optional auto document feeder is installed.
*4 Usable when the optional Job Separator is installed.
*5 RISO Network Kit S10 (optional) is required for connecting to the network.
*6 When all the following optional accessories are installed, Auto Document Feeder, Job Separator, IC Card Reader.
*7 The depth does not include the stabilizers for the dedicated stand.
*8 The height includes the dedicated stand.
*9 The weight does not include the ink, master roll, and stand.
Notes: The specifications are subject to change without prior notice.